Next Event
Schedule TBA
2025 Points
Dirt Super Late ModelsMSCCS Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 51B |   | Brandon Carpenter | Coldwater, MS | 1890 | - | 
| 2 | 1C |   | Chad Thrash | Meridian, MS | 1885 | -5 | 
| 3 | 88 |   | Jeremy Broadus | Biloxi, MS | 1330 | -560 | 
| 4 | 11A |   | Mike Palasini Jr | Leland, MS | 1290 | -600 | 
| 5 | 51 |   | Dean Carpenter | Coldwater, MS | 1205 | -685 | 
| 6 | 11C |   | Chase Williams | Star, MS | 1005 | -885 | 
| 7 | 90 |   | Brian Rickman | Columbus, MS | 970 | -920 | 
| 8 | 46 |   | Jade Luzenberg | Saucier, MS | 955 | -935 | 
| 9 | 31 |   | Easton Bollinger | Bruce, MS | 925 | -965 | 
| 10 | 32 |   | Mark Dodson | Caledonia, MS | 855 | -1035 | 








