MSCCS

Next Event

Schedule TBA

2025 Points

All Classes
As of 10/4/2025

Dirt Super Late ModelsMSCCS Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 51B Brandon Carpenter Brandon Carpenter Coldwater, MS 0 11 14 15 1890 -
2 1C Chad Thrash Chad Thrash Meridian, MS 4 10 13 15 1885 -5
3 88 Jeremy Broadus Jeremy Broadus Biloxi, MS 0 4 10 12 1330 -560
4 11A Mike Palasini Jr Mike Palasini Jr Leland, MS 2 7 10 10 1290 -600
5 51 Dean Carpenter Dean Carpenter Coldwater, MS 0 2 9 11 1205 -685
6 11C Chase Williams Chase Williams Star, MS 0 2 6 10 1005 -885
7 90 Brian Rickman Brian Rickman Columbus, MS 1 3 5 9 970 -920
8 46 Jade Luzenberg Jade Luzenberg Saucier, MS 1 3 7 9 955 -935
9 31 Easton Bollinger Easton Bollinger Bruce, MS 0 0 4 10 925 -965
10 32 Mark Dodson Mark Dodson Caledonia, MS 0 0 2 10 855 -1035
11 21XXX Neil Baggett Neil Baggett Columbus, MS 1 5 5 7 825 -1065
12 18 Ross Camponovo Ross Camponovo Merigold, MS 1 4 4 8 770 -1120
13 82B Jason Milam Jason Milam Guntown, MS 0 0 5 8 760 -1130
14 4 Ryan Wilson Ryan Wilson Margaret, AL 0 2 3 7 630 -1260
15 32 Cam Harris Cam Harris Columbus, MS 0 1 3 6 625 -1265
16 96 Rick Rickman Rick Rickman Columbus, MS 0 2 3 6 620 -1270
17 78 Matthew Brocato Matthew Brocato Muscle Shoals, AL 0 1 3 6 570 -1320
18 3K Tanner Kellick Tanner Kellick Mer Rouge, LA 1 2 3 4 500 -1390
19 5 Jon Mitchell Jon Mitchell Texarkana, TX 0 2 3 4 425 -1465
20 1 Payton Brown Payton Brown Calhoun, LA 0 0 1 4 415 -1475
21 54 David Breazeale David Breazeale Four Corners, MS 1 2 3 3 405 -1485
22 K3 Spencer Hughes Spencer Hughes Meridian, MS 0 3 3 3 405 -1485
23 19 Thomas Langley Thomas Langley Parish, AL 0 1 3 4 395 -1495
24 B17 Brandon Ball Brandon Ball Texarkana, TX 0 0 3 4 375 -1515
25 2 Bo Slay Bo Slay Milton, FL 0 0 0 4 325 -1565
26 15 Shane Stephens Shane Stephens Arlington, TN 0 0 2 3 310 -1580
27 27S Tommy Surrett Tommy Surrett Little Rock, AR 0 0 1 3 300 -1590
28 1 Tyler Erb Tyler Erb New Waverly, TX 2 2 2 2 290 -1600
29 14M Morgan Bagley Morgan Bagley Longview, TX 1 2 2 2 280 -1610
30 955 Talan Willis Talan Willis Elizabeth, LA 0 0 2 3 270 -1620
31 05 Scott Abraham Scott Abraham Edwards, MS 0 0 1 3 265 -1625
32 1R BJ Robinson BJ Robinson Bossier City, LA 0 1 2 2 250 -1640
33 18 Michael Fieldmouse Rodrigue Michael Fieldmouse Rodrigue LaPlace, LA 0 0 0 3 240 -1650
34 15 Clay Stuckey Clay Stuckey Shreveport, LA 0 1 1 2 220 -1670
35 9 James Moore James Moore Edwards, MS 0 0 1 2 205 -1685
36 317 Kendall Franklin Kendall Franklin Calera, AL 0 0 1 2 200 -1690
37 13N Derrick Nichols Derrick Nichols Warren, AR 0 0 0 2 200 -1690
38 24 Jake Elam Jake Elam Senatobia, MS 0 0 1 2 190 -1700
39 B89 Dakota Smith Dakota Smith Tullos, LA 0 0 0 2 175 -1715
40 7W J.C. Waller J.C. Waller Atoka, TN 0 0 1 2 165 -1725
41 01A Drew Armstrong Drew Armstrong Alexander, AR 0 0 0 2 160 -1730
42 99 Shane Hebert Shane Hebert Lafayette, LA 0 0 0 3 155 -1735
43 27 Lynn Irwin Lynn Irwin Walls, MS 0 0 0 2 145 -1745
44 46 Bryson Mitchell Bryson Mitchell Russelville, AL 0 1 1 1 140 -1750
45 12 Jamie Elam Jamie Elam Senatobia, MS 0 0 0 2 140 -1750
46 7L Hunter Lewis Hunter Lewis Hurley, MS 0 1 1 1 130 -1760
47 34 Doug Sanchagrin Doug Sanchagrin Florence, MS 0 0 1 1 130 -1760
48 33 Sid Scarbrough Sid Scarbrough Florence, MS 0 0 1 1 120 -1770
49 97 Cade Dillard Cade Dillard Robeline, LA 0 0 1 1 115 -1775
50 7JR Bobby Allen Bobby Allen Mason, TN 0 0 0 1 115 -1775
51 3K Bub McCool Bub McCool Vicksburg, MS 0 0 1 1 110 -1780
52 5C Chris Buhler Chris Buhler Denham Springs, LA 0 0 1 1 105 -1785
53 34D Noah Daspit Noah Daspit Kiln, MS 0 0 1 1 100 -1790
54 84 Nick Brown Nick Brown Jonesboro, LA 0 0 0 1 95 -1795
55 4 Seth McCormack Seth McCormack Muscle Shoals, AL 0 0 0 1 95 -1795
56 15W Brian Woodard Brian Woodard Ripley, TN 0 0 0 1 95 -1795
57 01 Tyler D Hudson Tyler D Hudson Brandon, MS 0 0 0 1 90 -1800
58 10C Matt Cooper Matt Cooper McKenzie, TN 0 0 0 1 90 -1800
59 1 Colbey Richman Colbey Richman Gillette, WY 0 0 0 2 85 -1805
60 9X Bubba Mullins Bubba Mullins West Monroe, LA 0 0 0 1 85 -1805
61 F1 Payton Freeman Payton Freeman Commerce, GA 0 0 0 1 85 -1805
62 76B Jerry Basco Jerry Basco Flatwood, LA 0 0 0 1 80 -1810
63 32 Johnny Kelly Johnny Kelly Tupelo, MS 0 0 0 1 80 -1810
64 17XXX Kason Harper Kason Harper Pelahatchie, MS 0 0 0 1 75 -1815
65 6R Robby Stewart Robby Stewart 0 0 0 1 75 -1815
66 B11 Brody Williams Brody Williams Star, MS 0 0 0 1 75 -1815
67 F1 Brett Frazier Brett Frazier Vivian, LA 0 0 0 1 70 -1820
68 26C Cole Cameron Cole Cameron Hattiesburg, MS 0 0 0 1 65 -1825
69 6R Robbie Stuart Robbie Stuart Deridder, LA 0 0 0 1 60 -1830
70 14JR Michael King Jr Michael King Jr El Dorado, AR 0 0 0 1 55 -1835
71 6 Peyton Spear Peyton Spear Monroe, LA 0 0 0 1 55 -1835
72 00 James Shirley James Shirley Columbia, LA 0 0 0 1 45 -1845
73 21 Darin Patrick Darin Patrick West Monroe, LA 0 0 0 1 40 -1850
74 89 Jeremy Anderson Jeremy Anderson Princeton, KY 0 0 0 1 35 -1855
75 56 Ray Goodman Ray Goodman Bastrop, LA 25 -1865
76 17 Billy Franklin Billy Franklin Calera, AL 25 -1865
Back to All Classes

Latest Photos

Hoosier Racing Tires
Five Star Race Car Bodies
OH Hendricks
Beyea Custom Headers
Braswell
Schoenfeld Headers
Xtreme Graphics by J-Rod
All Star Performance
Jay Dickens
Fast Shafts
ASI Racewear