MSCCS

2023 Points

As of 8/26/2023

Dirt Super Late ModelsMSCCS Schedule

Pos # Competitor Hometown Points Gap
1 21XXX Neil Baggett Neil Baggett Columbus, MS 1090 -
2 86 Kyle Beard Kyle Beard Trumann, AR 1080 -10
3 90 Brian Rickman Brian Rickman Columbus, MS 835 -255
4 86R Rick Rickman Rick Rickman Columbus, MS 665 -425
5 10 Joseph Joiner Joseph Joiner Milton, FL 630 -460
6 15 Clayton Stuckey Clayton Stuckey Shreveport, LA 565 -525
7 51 Dean Carpenter Dean Carpenter Coldwater, MS 500 -590
8 1C Nick Thrash Nick Thrash Meridian, MS 460 -630
9 73 Evan Ellis Evan Ellis Plantersville, MS 420 -670
10 212 Josh Putnam Josh Putnam Florence, AL 410 -680

View Full Points

Latest Photos

Hoosier Racing Tires
Five Star Race Car Bodies
OH Hendricks
Beyea Custom Headers
Braswell
Schoenfeld Headers
Xtreme Graphics by J-Rod
All Star Performance
Jay Dickens
Fast Shafts
ASI Racewear