MSCCS

Next Event

Schedule TBA

2024 Points

All Classes
As of 10/5/2024

Dirt Super Late ModelsMSCCS Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 1C Chad Thrash Chad Thrash Meridian, MS 3 10 10 12 1465 -
2 90 Brian Rickman Brian Rickman Columbus, MS 2 10 10 12 1455 -10
3 7 Hunter Lewis Hunter Lewis Hurley, MS 0 5 7 12 1265 -200
4 18 Ross Camponovo Ross Camponovo Merigold, MS 0 2 8 12 1220 -245
5 13N Derrick Nichols Derrick Nichols Warren, AR 0 1 7 12 1215 -250
6 3K Tanner Kellick Tanner Kellick Mer Rouge, LA 0 0 5 12 1100 -365
7 51B Brandon Carpenter Brandon Carpenter Coldwater, MS 0 2 3 10 820 -645
8 51 Dean Carpenter Dean Carpenter Coldwater, MS 0 1 6 7 755 -710
9 17 Jarret Stuckey Jarret Stuckey Shreveport, LA 0 1 3 8 750 -715
10 86R Rick Rickman Rick Rickman Columbus, MS 0 1 5 9 735 -730
11 21XXX Neil Baggett Neil Baggett Columbus, MS 1 4 4 8 675 -790
12 116 Cameron Weaver Cameron Weaver Crossville, TN 0 1 3 7 580 -885
13 15 Clayton Stuckey Clayton Stuckey Shreveport, LA 0 2 4 5 560 -905
14 8V Mike Palasini Jr Mike Palasini Jr Leland, MS 1 4 4 4 555 -910
15 7JR Shane Stephens Shane Stephens Arlington, TN 0 1 4 5 525 -940
16 11A Bubba Mullins Bubba Mullins West Monroe, LA 0 1 3 5 505 -960
17 C11JR Chase Williams Chase Williams Star, MS 0 0 2 5 415 -1050
18 78 Matthew Brocato Matthew Brocato Muscle Shoals, AL 0 0 2 4 410 -1055
19 19M Spencer Hughes Spencer Hughes Meridian, MS 2 2 2 2 290 -1175
20 1 Tyler Erb Tyler Erb New Waverly, TX 1 2 2 2 285 -1180
21 232 Jamey Boland Jamey Boland Cuba, AL 0 1 2 3 280 -1185
22 9 James Moore James Moore Edwards, MS 0 0 0 4 280 -1185
23 F1 Payton Freeman Payton Freeman Commerce, GA 0 1 2 2 260 -1205
24 9 Shane Hebert Shane Hebert Lafayette, LA 1 1 2 2 250 -1215
25 32 Mark Dodson Mark Dodson Caledonia, MS 0 0 0 4 250 -1215
26 7W J.C. Waller J.C. Waller Atoka, TN 0 0 1 3 240 -1225
27 C8 Timothy Culp Timothy Culp Prattsville, AR 0 1 2 2 230 -1235
28 C6 Oakley Johns Oakley Johns Hohenwald, TN 0 1 1 2 220 -1245
29 05 Scott Abraham Scott Abraham Edwards, MS 0 0 0 3 210 -1255
30 25 Mikey Kile Mikey Kile West Lake, LA 0 1 1 2 205 -1260
31 86 Kyle Beard Kyle Beard Trumann, AR 0 1 1 2 205 -1260
32 1S Jeremy Shaw Jeremy Shaw Millport, AL 0 1 1 2 185 -1280
33 14 Riley Brown Riley Brown Hattiesburg, MS 0 0 1 2 185 -1280
34 4 Ryan Wilson Ryan Wilson Margaret, AL 0 0 0 3 185 -1280
35 0 Christopher Showah Christopher Showah Indianola, MS 0 0 0 2 185 -1280
36 8 Tyler Owens Tyler Owens Calhoun, LA 0 0 1 2 180 -1285
37 12 Jamie Elam Jamie Elam Senatobia, MS 0 1 1 2 175 -1290
38 27 Lynn Irwin Lynn Irwin Walls, MS 0 0 0 2 170 -1295
39 78H HENRY GUSTARUS HENRY GUSTARUS Jonesboro, AR 0 0 0 2 160 -1305
40 11 Cruz Skinner Cruz Skinner Oxford, AL 0 0 1 2 155 -1310
41 82B Jason Milam Jason Milam Guntown, MS 0 0 1 1 150 -1315
42 1 BJ Robinson BJ Robinson Bossier city, LA 1 1 1 1 135 -1330
43 34 Noah Daspit Noah Daspit Kiln, MS 0 0 1 2 135 -1330
44 19 Thomas Langley Thomas Langley Parish, AL 0 0 0 1 135 -1330
45 14 Trey Mills Trey Mills St. Augustine, FL 0 0 0 2 125 -1340
46 50 Logan Mize Logan Mize Jasper, AL 0 0 0 1 125 -1340
47 33 Colton Leyendecker Colton Leyendecker Holt, FL 0 0 1 1 120 -1345
48 99 JR Moseley JR Moseley Columbus, GA 0 0 1 1 115 -1350
49 29 Keith Hammett Keith Hammett Brookland, AR 0 0 1 1 115 -1350
50 38 Dillon Tidmore Dillon Tidmore Gadsden, AL 0 0 1 1 105 -1360
51 2 Bo Slay Bo Slay Milton, FL 0 0 0 2 105 -1360
52 T2 Terry Henson Terry Henson North Little Rock, AR 0 0 1 1 100 -1365
53 M2 Caden Mullinax Caden Mullinax Birmingham, AL 0 0 0 1 95 -1370
54 74 Lane Carr Lane Carr Lake Cormorant, MS 0 0 0 1 95 -1370
55 54 David Breazeale David Breazeale Four Corners, MS 0 0 0 1 95 -1370
56 8P Payton Brown Payton Brown Calhoun, LA 0 0 0 1 95 -1370
57 21B Scott Ladner Scott Ladner Lumberton, MS 0 0 1 1 90 -1375
58 88 Chance Mann Chance Mann Newport, AR 0 0 0 2 90 -1375
59 26C Cole Cameron Cole Cameron Hattiesburg, MS 0 0 0 1 90 -1375
60 B89 Dakota Smith Dakota Smith Tullos, LA 0 0 0 1 90 -1375
61 7 David Payne David Payne Cabot, AR 0 0 0 1 85 -1380
62 C66 Donald Johns Donald Johns Summertown, TN 0 0 0 1 80 -1385
63 34 Doug Sanchagrin Doug Sanchagrin Florence, MS 0 0 0 1 80 -1385
64 00M Monte Skinner Monte Skinner 0 0 0 1 75 -1390
65 C12 Carl Kilgore IV Carl Kilgore IV Greenville, MS 0 0 0 1 75 -1390
66 66 Joe Sanders Joe Sanders Medford, OR 0 0 0 1 75 -1390
67 72 Courtney Bass Courtney Bass Bartlett, TN 0 0 0 2 70 -1395
68 00M Monty Skinner Monty Skinner Conifer, CO 0 0 0 1 70 -1395
69 48 Mike Myers Mike Myers Ruleville, MS 0 0 0 1 70 -1395
70 F1 Brett Frazier Brett Frazier Vivian, LA 0 0 0 1 70 -1395
71 24 Jake Elam Jake Elam Senatobia, MS 0 0 0 1 65 -1400
72 73 Evan Ellis Evan Ellis Plantersville, MS 0 0 0 1 65 -1400
73 56 Ray Goodman Ray Goodman Bastrop, LA 0 0 0 1 60 -1405
74 F2R Seth Reed Seth Reed Rison, AR 0 0 0 1 60 -1405
75 02 Stephen Brantley Stephen Brantley Monroeville, AL 0 0 0 1 60 -1405
76 USA1 Patrick Michelle Patrick Michelle Belle Chasse, LA 0 0 0 1 50 -1415
77 7 Richard Smith Richard Smith Hartselle, AL 50 -1415
78 27S Tommy Surrett Tommy Surrett Little Rock, AR 50 -1415
79 21 Shay Miller Shay Miller Hayden, AL 0 0 0 1 45 -1420
80 66 Joe Sanders Joe Sanders Monticello, AR 0 0 0 1 45 -1420
81 31 Randy Walters Randy Walters MT OLIVE, MS 0 0 0 1 40 -1425
82 B44 Grayson Brewer Grayson Brewer Lawrenceburg, TN 0 0 0 1 35 -1430
83 31 Jacob Barber Jacob Barber 25 -1440
84 88 Jeremy Broadus Jeremy Broadus Biloxi, MS 25 -1440
85 5 Chase Oliver Chase Oliver Crossville, AL 25 -1440
86 7T Travis Smith Travis Smith Decatr, AL 25 -1440
87 11 Mark Clifton Mark Clifton Brewton, AL 25 -1440
88 1 Kyle Cummings Kyle Cummings Shreveport, LA 25 -1440
89 3N Nathan Brown Nathan Brown Marion, AR 25 -1440
Back to All Classes

Latest Photos

Hoosier Racing Tires
Five Star Race Car Bodies
OH Hendricks
Beyea Custom Headers
Braswell
Schoenfeld Headers
Xtreme Graphics by J-Rod
All Star Performance
Jay Dickens
Fast Shafts
ASI Racewear