MSCCS

2023 Points

All Classes
As of 8/26/2023

Dirt Super Late ModelsMSCCS Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 21XXX Neil Baggett Neil Baggett Columbus, MS 3 7 8 9 1090 -
2 86 Kyle Beard Kyle Beard Trumann, AR 2 6 9 9 1080 -10
3 90 Brian Rickman Brian Rickman Columbus, MS 0 5 5 8 835 -255
4 86R Rick Rickman Rick Rickman Columbus, MS 0 1 5 8 665 -425
5 10 Joseph Joiner Joseph Joiner Milton, FL 1 2 5 5 630 -460
6 15 Clayton Stuckey Clayton Stuckey Shreveport, LA 0 1 3 6 565 -525
7 51 Dean Carpenter Dean Carpenter Coldwater, MS 0 1 5 5 500 -590
8 1C Nick Thrash Nick Thrash Meridian, MS 0 0 2 5 460 -630
9 73 Evan Ellis Evan Ellis Plantersville, MS 1 2 3 3 420 -670
10 212 Josh Putnam Josh Putnam Florence, AL 1 3 3 3 410 -680
11 8V Mike Palasini Jr Mike Palasini Jr Leland, MS 0 2 2 4 405 -685
12 19M Wil Herrington Wil Herrington Hawkinsville, GA 0 3 3 3 395 -695
13 1S Jeremy Shaw Jeremy Shaw Millport, AL 0 1 3 4 390 -700
14 F1 Payton Freeman Payton Freeman Commerce, GA 0 2 2 3 370 -720
15 14JR Trey Mills Trey Mills St. Augustine, FL 1 1 3 3 365 -725
16 51B Brandon Carpenter Brandon Carpenter Coldwater, MS 0 0 0 5 350 -740
17 25 Mikey Kile Mikey Kile West Lake, LA 0 0 1 3 315 -775
18 17 Jarret Stuckey Jarret Stuckey Shreveport, LA 0 1 3 3 310 -780
19 2X John Henderson John Henderson Aiken, SC 0 1 2 3 310 -780
20 1C Chad Thrash Chad Thrash Meridian, MS 0 1 2 3 305 -785
21 10RC Ryan Crane Ryan Crane Panama City, FL 0 1 1 3 275 -815
22 2 Bo Slay Bo Slay Milton, FL 0 0 1 4 265 -825
23 11A Bubba Mullins Bubba Mullins West Monroe, LA 0 0 0 3 265 -825
24 17SS Brenden Smith Brenden Smith Dade City, FL 0 0 1 3 255 -835
25 4 Mark Clifton Mark Clifton Brewton, AL 0 0 0 2 235 -855
26 C11JR Chase Williams Chase Williams Star, MS 0 0 2 2 210 -880
27 19 Jamie Burford Jamie Burford Keatchie, LA 0 1 1 2 205 -885
28 38 Dillon Tidmore Dillon Tidmore Gadsden, AL 0 0 1 2 205 -885
29 01 Jason Garver Jason Garver Starke, FL 0 0 1 2 185 -905
30 00M Monte Skinner Monte Skinner 0 0 1 1 185 -905
31 44D Dalton Cook Dalton Cook Salem, AL 0 0 0 3 180 -910
32 1KC Kenny Collins Kenny Collins Colbert, GA 0 0 1 2 170 -920
33 34 Noah Daspit Noah Daspit Kiln, MS 0 0 1 1 160 -930
34 187 David McCoy David McCoy Franklin, NC 0 0 1 2 155 -935
35 22P Jeremy Pate Jeremy Pate Pensacola, FL 0 0 0 1 145 -945
36 18 Jeremy Idom Jeremy Idom 0 0 0 2 135 -955
37 54 David Breazeale David Breazeale Four Corners, MS 0 0 0 2 135 -955
38 1R BJ Robinson BJ Robinson Bossier City, LA 0 1 1 1 130 -960
39 C6 Oakley Johns Oakley Johns Hohenwald, TN 0 1 1 1 130 -960
40 99M JR Moseley JR Moseley Columbus, GA 0 0 0 1 125 -965
41 3K Tanner Kellick Tanner Kellick Mer Rouge, LA 0 1 1 1 120 -970
42 34 Doug Sanchagrin Doug Sanchagrin Florence, MS 0 0 0 2 120 -970
43 9 Jason Croft Jason Croft Woodstock, GA 0 0 0 2 120 -970
44 00 Richie Stephens Richie Stephens Phenix City, AL 0 0 0 2 115 -975
45 17TL Michael Fieldmouse Rodrigue Michael Fieldmouse Rodrigue LaPlace, LA 0 0 1 1 105 -985
46 16 Geoff Aitken Geoff Aitken Pottsville, AR 0 0 1 1 100 -990
47 31 Michael Arnold Michael Arnold Florence, MS 0 0 0 1 100 -990
48 05 Scott Abraham Scott Abraham Edwards, MS 0 0 1 1 95 -995
49 9 James Moore James Moore Edwards, MS 0 0 0 1 95 -995
50 21 Wayne Murphy Wayne Murphy 0 0 1 1 90 -1000
51 18 Ross Camponovo Ross Camponovo Merigold, MS 0 0 1 1 90 -1000
52 75 Joey Moxley Joey Moxley Gulf Shores, AL 0 0 1 1 90 -1000
53 1 Jason Milam Jason Milam Guntown, MS 0 0 0 2 90 -1000
54 48 Mike Myers Mike Myers Ruleville, MS 0 0 0 1 85 -1005
55 C12 Clayton Kilgore Clayton Kilgore Greenville, MS 0 0 0 1 80 -1010
56 31 Eric Mazingo Eric Mazingo Toxey, AL 0 0 0 1 75 -1015
57 1ST Johnny Scott Johnny Scott Las Cruces, NM 0 0 0 1 70 -1020
58 22 Will Roland Will Roland Jasper, GA 0 0 0 1 70 -1020
59 78 HENRY GUSTARUS HENRY GUSTARUS Jonesboro, AR 0 0 0 1 70 -1020
60 7W J.C. Waller J.C. Waller Atoka, TN 0 0 0 1 65 -1025
61 18C ross camponovo ross camponovo Shelby, MS 0 0 0 1 65 -1025
62 18C Matt Cooper Matt Cooper McKenzie, TN 0 0 0 1 65 -1025
63 99 Clay Fisher Clay Fisher Dewitt, AR 0 0 0 1 65 -1025
64 27 Lynn Irwin Lynn Irwin Walls, MS 0 0 0 1 65 -1025
65 7JR Bobby Allen Bobby Allen Mason, TN 0 0 0 1 60 -1030
66 C66 Donald Johns Donald Johns Summertown, TN 0 0 0 1 55 -1035
67 212T Randy Todd Randy Todd Lexington, TN 50 -1040
68 17 Billy Franklin Billy Franklin Calera, AL 0 0 0 1 45 -1045
69 58 Tyler Clem Tyler Clem St. Petersburg, FL 0 0 0 1 40 -1050
70 25C Shane Clanton Shane Clanton Zebulon, GA 0 0 0 1 40 -1050
71 94 Austin Rettig Austin Rettig Sikeston, MO 0 0 0 1 40 -1050
72 21JR Billy Moyer Jr Billy Moyer Jr Batesville, AR 25 -1065
73 13 Scott Cook Scott Cook Shelbyville, TN 25 -1065
74 78 Matthew Brocato Matthew Brocato Muscle Shoals, AL 25 -1065
75 27 Brad Berry Brad Berry Attalla, AL 25 -1065
76 12 Ashton Winger Ashton Winger Senoia, GA 25 -1065
77 13M Donald McIntosh Donald McIntosh Dawsonville, GA 25 -1065
78 54 Dane Dacus Dane Dacus Lakeland, TN 25 -1065
79 18S David Seibers David Seibers Chapel Hill, TN 25 -1065
80 2S Stormy Scott Stormy Scott Las Cruces, NM 25 -1065
81 14M Morgan Bagley Morgan Bagley Longview, TX 25 -1065
82 10C Ronnie Cooper Ronnie Cooper McKenzie, TN 25 -1065
83 J27 Jay Scott Jay Scott taft, TN 25 -1065
84 19 Thomas Langley Thomas Langley Parish, AL 25 -1065
85 13N Derrick Nichols Derrick Nichols Warren, AR 25 -1065
86 88 Jeremy Broadus Jeremy Broadus Biloxi, MS 25 -1065
Back to All Classes

Latest Photos

Hoosier Racing Tires
Five Star Race Car Bodies
OH Hendricks
Beyea Custom Headers
Braswell
Schoenfeld Headers
Xtreme Graphics by J-Rod
All Star Performance
Jay Dickens
Fast Shafts
ASI Racewear