MSCCS

2023 Points

All Classes
As of 5/13/2023

Dirt Super Late ModelsMSCCS Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 10 Joseph Joiner Joseph Joiner Milton, FL 1 2 3 3 375 -
2 86 Kyle Beard Kyle Beard Trumann, AR 1 2 3 3 350 -25
3 21XXX Neil Baggett Neil Baggett Columbus, MS 0 2 2 3 315 -60
4 90 Brian Rickman Brian Rickman Columbus, MS 0 2 2 3 295 -80
5 86R Rick Rickman Rick Rickman Columbus, MS 0 0 2 3 250 -125
6 15 Clayton Stuckey Clayton Stuckey Shreveport, LA 0 0 0 3 220 -155
7 17 Jarret Stuckey Jarret Stuckey Shreveport, LA 0 0 2 2 195 -180
8 11A Bubba Mullins Bubba Mullins West Monroe, LA 0 0 0 2 195 -180
9 51 Dean Carpenter Dean Carpenter Coldwater, MS 0 0 2 2 190 -185
10 1C Chad Thrash Chad Thrash Meridian, MS 0 0 1 2 180 -195
11 2 Bo Slay Bo Slay Milton, FL 0 0 1 2 160 -215
12 51B Brandon Carpenter Brandon Carpenter Coldwater, MS 0 0 0 2 140 -235
13 212 Josh Putnam Josh Putnam Florence, AL 1 1 1 1 135 -240
14 18 Jeremy Idom Jeremy Idom 0 0 0 2 135 -240
15 1R BJ Robinson BJ Robinson Bossier City, LA 0 1 1 1 130 -245
16 1S Jeremy Shaw Jeremy Shaw Millport, AL 0 1 1 1 125 -250
17 2X John Henderson John Henderson North Augusta, SC 0 1 1 1 125 -250
18 8V Mike Palasini Mike Palasini Indianola, MS 0 1 1 1 120 -255
19 19M Wil Herrington Wil Herrington Hawkinsville, GA 0 1 1 1 120 -255
20 34 Doug Sanchagrin Doug Sanchagrin Florence, MS 0 0 0 2 120 -255
21 10RC Ryan Crane Ryan Crane Panama City, FL 0 1 1 1 115 -260
22 01 Jason Garver Jason Garver Starke, FL 0 0 1 1 110 -265
23 25 Mike Kile Mike Kile Westlake, LA 0 0 1 1 100 -275
24 14JR Trey Mills Trey Mills St. Augustine, FL 0 0 1 1 95 -280
25 21 Wayne Murphy Wayne Murphy 0 0 1 1 90 -285
26 17SS Brenden Smith Brenden Smith Dade City, FL 0 0 1 1 90 -285
27 1 Jason Milam Jason Milam Guntown, MS 0 0 0 2 90 -285
28 22P Jeremy Pate Jeremy Pate Pensacola, FL 0 0 0 1 85 -290
29 F1 Payton Freeman Payton Freeman Commerce, GA 0 0 0 1 80 -295
30 31 Michael Arnold Michael Arnold Florence, MS 0 0 0 1 75 -300
31 9 James Moore James Moore Edwards, MS 0 0 0 1 70 -305
32 18C ross camponovo ross camponovo Shelby, MS 0 0 0 1 65 -310
33 99 JR Moseley JR Moseley Columbus, GA 0 0 0 1 65 -310
34 7JR Bobby Allen Bobby Allen Mason, TN 0 0 0 1 60 -315
35 54 David Breazeale David Breazeale Four Corners, MS 0 0 0 1 60 -315
36 1ST Johnny Scott Johnny Scott Las Cruces, NM 0 0 0 1 60 -315
37 18C Matt Cooper Matt Cooper McKenzie, TN 0 0 0 1 55 -320
38 9 Jason Croft Jason Croft Woodstock, GA 0 0 0 1 45 -330
39 7W J.C. Waller J.C. Waller Atoka, TN 0 0 0 1 40 -335
40 17 Billy Franklin Billy Franklin Calera, AL 0 0 0 1 35 -340
41 25C Shane Clanton Shane Clanton Zebulon, GA 0 0 0 1 30 -345
42 58 Tyler Clem Tyler Clem St. Petersburg, FL 0 0 0 1 25 -350
43 94 Austin Rettig Austin Rettig Sikeston, MO 0 0 0 1 25 -350
44 44D Dalton Cook Dalton Cook Columbus, GA 0 0 0 1 25 -350
45 C11JR Chase Williams Chase Williams Star, MS 25 -350
46 21JR Billy Moyer Jr Billy Moyer Jr Batesville, AR 25 -350
47 00M Monte Skinner Monte Skinner 25 -350
48 13 Scott Cook Scott Cook Shelbyville, TN 25 -350
49 78 Matthew Brocato Matthew Brocato Muscle Shoals, AL 25 -350
50 25 Mikey Kile Mikey Kile West Lake, LA 25 -350
51 27 Brad Berry Brad Berry Attalla, AL 25 -350
52 12 Ashton Winger Ashton Winger Senoia, GA 25 -350
53 4 Mark Clifton Mark Clifton 25 -350
54 73 Evan Ellis Evan Ellis Plantersville, MS 25 -350
55 1C Nick Thrash Nick Thrash Meridian, MS 25 -350
56 13M Donald McIntosh Donald McIntosh Dawsonville, GA 25 -350
57 54 Dane Dacus Dane Dacus Lakeland, TN 25 -350
58 18S David Seibers David Seibers Chapel Hill, TN 25 -350
59 2S Stormy Scott Stormy Scott Las Cruces, NM 25 -350
60 14M Morgan Bagley Morgan Bagley Longview, TX 25 -350
61 10C Ronnie Cooper Ronnie Cooper McKenzie, TN 25 -350
62 J27 Jay Scott Jay Scott taft, TN 25 -350
63 19 Thomas Langley Thomas Langley Parish, AL 25 -350
Back to All Classes

Latest Photos

Hoosier Racing Tires
Five Star Race Car Bodies
OH Hendricks
Beyea Custom Headers
Braswell
Schoenfeld Headers
Xtreme Graphics by J-Rod
All Star Performance
Jay Dickens
Fast Shafts
ASI Racewear