Next Event
Schedule TBA

8/23/2025 - Greenville Speedway
Greenville, MS
$3,000-To-Win
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 1 |
| 2 | 6 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | 4 |
| 3 | 10 | 11A |
|
Mike Palasini Jr Leland, MS | Leland, MS | 7 |
| 4 | 16 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | 12 |
| 5 | 8 | 88 |
|
Jeremy Broadus Biloxi, MS | Biloxi, MS | 3 |
| 6 | 3 | 27S |
|
Tommy Surrett Little Rock, AR | Little Rock, AR | -3 |
| 7 | 14 | 32 |
|
Cam Harris Columbus, MS | Columbus, MS | 7 |
| 8 | 7 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | -1 |
| 9 | 11 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 2 |
| 10 | 12 | 955 |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | 2 |
| 11 | 9 | 15W |
|
Brian Woodard Ripley, TN | Ripley, TN | -2 |
| 12 | 1 | 2 |
|
Bo Slay Milton, FL | Milton, FL | -11 |
| 13 | 4 | 31 |
|
Easton Bollinger Bruce, MS | Bruce, MS | -9 |
| 14 | 5 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | -9 |
| 15 | 15 | 18 |
|
Ross Camponovo Merigold, MS | Merigold, MS | - |
| DNS | 13 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 3 |
| 2 | 3 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 1 |
| 3 | 6 | 27S |
|
Tommy Surrett Little Rock, AR | Little Rock, AR | 3 |
| 4 | 5 | 31 |
|
Easton Bollinger Bruce, MS | Bruce, MS | 1 |
| 5 | 1 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | -4 |
| DNS | 2 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 1 |
| 2 | 3 | 15W |
|
Brian Woodard Ripley, TN | Ripley, TN | 1 |
| 3 | 4 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 1 |
| DNS | 1 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | - |
| DNS | 5 | 18 |
|
Ross Camponovo Merigold, MS | Merigold, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Jeremy Broadus Biloxi, MS | Biloxi, MS | 1 |
| 2 | 4 | 11A |
|
Mike Palasini Jr Leland, MS | Leland, MS | 2 |
| 3 | 3 | 955 |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | - |
| 4 | 5 | 32 |
|
Cam Harris Columbus, MS | Columbus, MS | 1 |
| 5 | 1 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | 14.823 |
| 2 | 5 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 14.938 |
| 3 | 1 | 31 |
|
Easton Bollinger Bruce, MS | Bruce, MS | 15.055 |
| Top 3 transfer | ||||||
| 4 | 2 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 15.092 |
| 5 | 4 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 15.221 |
| 6 | 7 | 15W |
|
Brian Woodard Ripley, TN | Ripley, TN | 15.280 |
| 7 | 3 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 15.567 |
| DNS | 8 | 18 |
|
Ross Camponovo Merigold, MS | Merigold, MS | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | 14.579 |
| 2 | 3 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 14.772 |
| 3 | 2 | 27S |
|
Tommy Surrett Little Rock, AR | Little Rock, AR | 14.949 |
| Top 3 transfer | ||||||
| 4 | 7 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | 15.120 |
| 5 | 4 | 88 |
|
Jeremy Broadus Biloxi, MS | Biloxi, MS | 15.207 |
| 6 | 5 | 955 |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | 15.244 |
| 7 | 1 | 11A |
|
Mike Palasini Jr Leland, MS | Leland, MS | 15.268 |
| 8 | 6 | 32 |
|
Cam Harris Columbus, MS | Columbus, MS | 15.319 |























