Next Event
Schedule TBA

10/3/2025 - Greenville Speedway
Greenville, MS
Gumbo Nationals
$5,000-To-Win
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 2 | 4 | K3 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 2 |
| 3 | 3 | 11A |
|
Mike Palasini Jr Leland, MS | Leland, MS | - |
| 4 | 11 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 7 |
| 5 | 7 | 32 |
|
Cam Harris Columbus, MS | Columbus, MS | 2 |
| 6 | 5 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | -1 |
| 7 | 17 | 15 |
|
Shane Stephens Arlington, TN | Arlington, TN | 10 |
| 8 | 9 | 46 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | 1 |
| 9 | 12 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | 3 |
| 10 | 18 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 8 |
| 11 | 19 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | 8 |
| 12 | 21 | 7JR |
|
Bobby Allen Mason, TN | Mason, TN | 9 |
| 13 | 22 | 31 |
|
Easton Bollinger Bruce, MS | Bruce, MS | 9 |
| 14 | 15 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | 1 |
| 15 | 8 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | -7 |
| 16 | 16 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | - |
| 17 | 13 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | -4 |
| 18 | 2 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | -16 |
| 19 | 20 | 99 |
|
Shane Hebert Lafayette, LA | Lafayette, LA | 1 |
| 20 | 14 | 2 |
|
Bo Slay Milton, FL | Milton, FL | -6 |
| 21 | 6 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | -15 |
| 22 | 23 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 1 |
| 23 | 25 | 89 |
|
Jeremy Anderson Princeton, KY | Princeton, KY | 2 |
| 24 | 10 | 18 |
|
Ross Camponovo Merigold, MS | Merigold, MS | -14 |
| DNS | 24 | 88 |
|
Jeremy Broadus Biloxi, MS | Biloxi, MS | - |
| DNS | 26 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 2 | 2 | K3 |
|
Spencer Hughes Meridian, MS | Meridian, MS | - |
| 3 | 3 | 32 |
|
Cam Harris Columbus, MS | Columbus, MS | - |
| 4 | 4 | 18 |
|
Ross Camponovo Merigold, MS | Merigold, MS | - |
| 5 | 6 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 1 |
| 6 | 5 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | -1 |
| 7 | 8 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | 1 |
| 8 | 9 | 31 |
|
Easton Bollinger Bruce, MS | Bruce, MS | 1 |
| 9 | 7 | 89 |
|
Jeremy Anderson Princeton, KY | Princeton, KY | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 2 |
| 2 | 1 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | -1 |
| 3 | 4 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 1 |
| 4 | 7 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 3 |
| 5 | 2 | 2 |
|
Bo Slay Milton, FL | Milton, FL | -3 |
| 6 | 5 | 15 |
|
Shane Stephens Arlington, TN | Arlington, TN | -1 |
| 7 | 8 | 99 |
|
Shane Hebert Lafayette, LA | Lafayette, LA | 1 |
| 8 | 9 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 1 |
| DNS | 6 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11A |
|
Mike Palasini Jr Leland, MS | Leland, MS | - |
| 2 | 3 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 1 |
| 3 | 4 | 46 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | 1 |
| 4 | 6 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | 2 |
| 5 | 2 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | -3 |
| 6 | 8 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 2 |
| 7 | 5 | 7JR |
|
Bobby Allen Mason, TN | Mason, TN | -2 |
| DNS | 7 | 88 |
|
Jeremy Broadus Biloxi, MS | Biloxi, MS | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14.889 |
| 2 | 3 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 15.406 |
| 3 | 13 | 11A |
|
Mike Palasini Jr Leland, MS | Leland, MS | 15.427 |
| 4 | 11 | K3 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 15.488 |
| 5 | 2 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 15.561 |
| 6 | 5 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | 15.584 |
| 7 | 1 | 32 |
|
Cam Harris Columbus, MS | Columbus, MS | 15.655 |
| 8 | 8 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 15.803 |
| 9 | 22 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 15.852 |
| 10 | 19 | 18 |
|
Ross Camponovo Merigold, MS | Merigold, MS | 15.894 |
| 11 | 10 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 15.949 |
| 12 | 24 | 46 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | 16.036 |
| 13 | 21 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | 16.041 |
| 14 | 9 | 15 |
|
Shane Stephens Arlington, TN | Arlington, TN | 16.117 |
| 15 | 6 | 7JR |
|
Bobby Allen Mason, TN | Mason, TN | 16.118 |
| 16 | 12 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 16.139 |
| 17 | 20 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | 16.158 |
| 18 | 7 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | 16.223 |
| 19 | 17 | 89 |
|
Jeremy Anderson Princeton, KY | Princeton, KY | 16.286 |
| 20 | 14 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 16.393 |
| 21 | 18 | 88 |
|
Jeremy Broadus Biloxi, MS | Biloxi, MS | 16.427 |
| 22 | 25 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | 16.442 |
| 23 | 15 | 99 |
|
Shane Hebert Lafayette, LA | Lafayette, LA | 16.810 |
| 24 | 16 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 16.994 |
| 25 | 23 | 31 |
|
Easton Bollinger Bruce, MS | Bruce, MS | 17.263 |
| DNS | 26 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | |






























