Next Event
Schedule TBA

7/5/2025 - Super Bee Speedway
Chatham, LA
$5,000-To-Win
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 1 |
| 2 | 1 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | -1 |
| 3 | 3 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | - |
| 4 | 5 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 1 |
| 5 | 6 | 11A |
|
Mike Palasini Jr Leland, MS | Leland, MS | 1 |
| 6 | 14 | 88 |
|
Jeremy Broadus Biloxi, MS | Biloxi, MS | 8 |
| 7 | 13 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 6 |
| 8 | 4 | 3K |
|
Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | -4 |
| 9 | 7 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | -2 |
| 10 | 18 | 82B |
|
Jason Milam Guntown, MS | Guntown, MS | 8 |
| 11 | 23 | 84 |
|
Nick Brown Jonesboro, LA | Jonesboro, LA | 12 |
| 12 | 16 | B89 |
|
Dakota Smith Tullos, LA | Tullos, LA | 4 |
| 13 DNF | 17 | 9X |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | 4 |
| 14 DNF | 10 | 18 |
|
Ross Camponovo Merigold, MS | Merigold, MS | -4 |
| 15 DNF | 20 | B11 |
|
Brody Williams Star, MS | Star, MS | 5 |
| 16 DNF | 9 | 32 |
|
Mark Dodson Caledonia, MS | Caledonia, MS | -7 |
| 17 DNF | 11 | C11JR |
|
Chase Williams Star, MS | Star, MS | -6 |
| 18 DNF | 12 | 6R |
|
Robbie Stuart Deridder, LA | Deridder, LA | -6 |
| 19 DNF | 19 | 6 |
|
Peyton Spear Monroe, LA | Monroe, LA | - |
| 20 DNF | 8 | 955 |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | -12 |
| 21 DNF | 15 | 00 |
|
James Shirley Columbia, LA | Columbia, LA | -6 |
| 22 DNF | 21 | 21 |
|
Darin Patrick West Monroe, LA | West Monroe, LA | -1 |
| 23 DNF | 22 | 1 |
|
Colbey Richman Gillette, WY | Gillette, WY | -1 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | - |
| 2 | 2 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | - |
| 3 | 4 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 1 |
| 4 | 5 | 3K |
|
Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | 1 |
| 5 | 6 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 1 |
| 6 DNF | 3 | 11A |
|
Mike Palasini Jr Leland, MS | Leland, MS | -3 |
B 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 1 |
| 2 | 1 | 32 |
|
Mark Dodson Caledonia, MS | Caledonia, MS | -1 |
| 3 | 3 | C11JR |
|
Chase Williams Star, MS | Star, MS | - |
| 4 | 4 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | - |
| 5 | 6 | 00 |
|
James Shirley Columbia, LA | Columbia, LA | 1 |
| 6 | 7 | 9X |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | 1 |
| 7 | 9 | 6 |
|
Peyton Spear Monroe, LA | Monroe, LA | 2 |
| Top 7 transfer | ||||||
| 8 | 5 | 56 |
|
Ray Goodman Bastrop, LA | Bastrop, LA | -3 |
| 9 | 8 | 21 |
|
Darin Patrick West Monroe, LA | West Monroe, LA | -1 |
| 10 | 10 | 84 |
|
Nick Brown Jonesboro, LA | Jonesboro, LA | - |
B 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 955 |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | - |
| 2 | 4 | 18 |
|
Ross Camponovo Merigold, MS | Merigold, MS | 2 |
| 3 | 2 | 6R |
|
Robbie Stuart Deridder, LA | Deridder, LA | -1 |
| 4 | 5 | 88 |
|
Jeremy Broadus Biloxi, MS | Biloxi, MS | 1 |
| 5 | 3 | B89 |
|
Dakota Smith Tullos, LA | Tullos, LA | -2 |
| 6 | 7 | 82B |
|
Jason Milam Guntown, MS | Guntown, MS | 1 |
| 7 | 9 | B11 |
|
Brody Williams Star, MS | Star, MS | 2 |
| Top 7 transfer | ||||||
| 8 | 8 | 1 |
|
Colbey Richman Gillette, WY | Gillette, WY | - |
| DNS | 6 | 1P |
|
Payton Brown Calhoun, LA | Calhoun, LA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | 14.814 |
| 2 | 4 | 11A |
|
Mike Palasini Jr Leland, MS | Leland, MS | 14.839 |
| 3 | 6 | 3K |
|
Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | 15.184 |
| Top 3 transfer | ||||||
| 4 | 13 | 32 |
|
Mark Dodson Caledonia, MS | Caledonia, MS | 15.237 |
| 5 | 9 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 15.295 |
| 6 | 2 | C11JR |
|
Chase Williams Star, MS | Star, MS | 15.341 |
| 7 | 5 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 15.410 |
| 8 | 3 | 56 |
|
Ray Goodman Bastrop, LA | Bastrop, LA | 15.421 |
| 9 | 8 | 00 |
|
James Shirley Columbia, LA | Columbia, LA | 15.492 |
| 10 | 12 | 9X |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | 15.574 |
| 11 | 7 | 21 |
|
Darin Patrick West Monroe, LA | West Monroe, LA | 15.668 |
| 12 | 11 | 6 |
|
Peyton Spear Monroe, LA | Monroe, LA | 15.684 |
| 13 | 1 | 84 |
|
Nick Brown Jonesboro, LA | Jonesboro, LA | 15.740 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 14.533 |
| 2 | 6 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 14.567 |
| 3 | 1 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 14.637 |
| Top 3 transfer | ||||||
| 4 | 12 | 955 |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | 14.847 |
| 5 | 10 | 6R |
|
Robbie Stuart Deridder, LA | Deridder, LA | 15.023 |
| 6 | 5 | B89 |
|
Dakota Smith Tullos, LA | Tullos, LA | 15.099 |
| 7 | 7 | 18 |
|
Ross Camponovo Merigold, MS | Merigold, MS | 15.165 |
| 8 | 3 | 88 |
|
Jeremy Broadus Biloxi, MS | Biloxi, MS | 15.226 |
| 9 | 11 | 1P |
|
Payton Brown Calhoun, LA | Calhoun, LA | 15.423 |
| 10 | 2 | 82B |
|
Jason Milam Guntown, MS | Guntown, MS | 15.531 |
| 11 | 8 | 1 |
|
Colbey Richman Gillette, WY | Gillette, WY | 15.558 |
| 12 | 9 | B11 |
|
Brody Williams Star, MS | Star, MS | 15.823 |





























