Next Event
Schedule TBA

4/27/2024 - Magnolia Motor Speedway
Columbus, MS
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | - |
| 2 | 10 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 8 |
| 3 | 7 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 4 |
| 4 | 11 | 7L |
|
Hunter Lewis Hurley, MS | Hurley, MS | 7 |
| 5 | 4 | 86 |
|
Rick Rickman Columbus, MS | Columbus, MS | -1 |
| 6 | 9 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | 3 |
| 7 | 6 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | -1 |
| 8 | 18 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 10 |
| 9 | 16 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 7 |
| 10 | 15 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | 5 |
| 11 | 23 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | 12 |
| 12 | 13 | C11JR |
|
Chase Williams Star, MS | Star, MS | 1 |
| 13 | 17 | 18 |
|
Ross Camponovo Merigold, MS | Merigold, MS | 4 |
| 14 | 20 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | 6 |
| 15 | 21 | 50 |
|
Logan Mize Jasper, AL | Jasper, AL | 6 |
| 16 | 22 | 48 |
|
Mike Myers Ruleville, MS | Ruleville, MS | 6 |
| 17 DNF | 2 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | -15 |
| 18 DNF | 19 | 7JR |
|
Shane Stephens Arlington, TN | Arlington, TN | 1 |
| 19 DNF | 24 | 3K |
|
Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | 5 |
| 20 DNF | 8 | 12 |
|
Jamie Elam Senatobia, MS | Senatobia, MS | -12 |
| 21 DNF | 5 | 1S |
|
Jeremy Shaw Millport, AL | Millport, AL | -16 |
| 22 DNF | 3 | 21XX |
|
Neil Baggett Columbus, MS | Columbus, MS | -19 |
| 23 DNF | 12 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -11 |
| 24 DNF | 14 | 32 |
|
Mark Dodson Caledonia, MS | Caledonia, MS | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | - |
| 2 | 3 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | 1 |
| 3 | 6 | 7L |
|
Hunter Lewis Hurley, MS | Hurley, MS | 3 |
| 4 | 10 | C11JR |
|
Chase Williams Star, MS | Star, MS | 6 |
| 5 | 9 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | 4 |
| 6 | 5 | 18 |
|
Ross Camponovo Merigold, MS | Merigold, MS | -1 |
| Top 6 transfer | ||||||
| 7 | 7 | 7JR |
|
Shane Stephens Arlington, TN | Arlington, TN | - |
| 8 | 8 | 11A |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | - |
| 9 | 2 | 3K |
|
Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | -7 |
| 10 | 4 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | -6 |
| 11 DNF | 11 | 24 |
|
Jake Elam Senatobia, MS | Senatobia, MS | - |
| DNS | 12 | 7 |
|
Richard Smith Hartselle, AL | Hartselle, AL | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Jamie Elam Senatobia, MS | Senatobia, MS | 1 |
| 2 | 1 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | -1 |
| 3 | 4 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 1 |
| 4 | 3 | 32 |
|
Mark Dodson Caledonia, MS | Caledonia, MS | -1 |
| 5 | 5 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | - |
| 6 | 6 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | - |
| Top 6 transfer | ||||||
| 7 | 8 | 19 |
|
Thomas Langley Parish, AL | Parish, AL | 1 |
| 8 | 9 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | 1 |
| 9 | 7 | 50 |
|
Logan Mize Jasper, AL | Jasper, AL | -2 |
| 10 | 11 | 48 |
|
Mike Myers Ruleville, MS | Ruleville, MS | 1 |
| 11 | 10 | 27 |
|
Lynn Irwin Walls, MS | Walls, MS | -1 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | - |
| 2 | 2 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | - |
| 3 | 3 | 21XX |
|
Neil Baggett Columbus, MS | Columbus, MS | - |
| 4 | 4 | 86 |
|
Rick Rickman Columbus, MS | Columbus, MS | - |
| 5 | 5 | 1S |
|
Jeremy Shaw Millport, AL | Millport, AL | - |
| 6 | 6 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | |
| 2 | 4 | 21XX |
|
Neil Baggett Columbus, MS | Columbus, MS | |
| 3 | 11 | 1S |
|
Jeremy Shaw Millport, AL | Millport, AL | |
| Top 3 transfer | ||||||
| 4 | 3 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | |
| 5 | 6 | 3K |
|
Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | |
| 6 | 2 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | |
| 7 | 15 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | |
| 8 | 13 | 18 |
|
Ross Camponovo Merigold, MS | Merigold, MS | |
| 9 | 1 | 7L |
|
Hunter Lewis Hurley, MS | Hurley, MS | |
| 10 | 8 | 7JR |
|
Shane Stephens Arlington, TN | Arlington, TN | |
| 11 | 14 | 11A |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | |
| 12 | 10 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | |
| 13 | 9 | C11JR |
|
Chase Williams Star, MS | Star, MS | |
| 14 | 7 | 24 |
|
Jake Elam Senatobia, MS | Senatobia, MS | |
| 15 | 5 | 7 |
|
Richard Smith Hartselle, AL | Hartselle, AL | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | |
| 2 | 1 | 86 |
|
Rick Rickman Columbus, MS | Columbus, MS | |
| 3 | 4 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | |
| Top 3 transfer | ||||||
| 4 | 10 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | |
| 5 | 12 | 12 |
|
Jamie Elam Senatobia, MS | Senatobia, MS | |
| 6 | 7 | 32 |
|
Mark Dodson Caledonia, MS | Caledonia, MS | |
| 7 | 14 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | |
| 8 | 9 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | |
| 9 | 13 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | |
| 10 | 6 | 50 |
|
Logan Mize Jasper, AL | Jasper, AL | |
| 11 | 11 | 19 |
|
Thomas Langley Parish, AL | Parish, AL | |
| 12 | 5 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | |
| 13 | 3 | 27 |
|
Lynn Irwin Walls, MS | Walls, MS | |
| 14 | 8 | 48 |
|
Mike Myers Ruleville, MS | Ruleville, MS | |
Last Chance Qualifier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7JR |
|
Shane Stephens Arlington, TN | Arlington, TN | - |
| 2 | 4 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | 2 |
| 3 | 6 | 50 |
|
Logan Mize Jasper, AL | Jasper, AL | 3 |
| 4 | 8 | 48 |
|
Mike Myers Ruleville, MS | Ruleville, MS | 4 |
| 5 | 10 | 27 |
|
Lynn Irwin Walls, MS | Walls, MS | 5 |
| 6 DNF | 2 | 19 |
|
Thomas Langley Parish, AL | Parish, AL | -4 |
| DNS | 3 | 11A |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | - |
| DNS | 5 | 3K |
|
Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | - |
| DNS | 9 | 24 |
|
Jake Elam Senatobia, MS | Senatobia, MS | - |
| DNS | 7 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 13.696 |
| 2 | 4 | 21XX |
|
Neil Baggett Columbus, MS | Columbus, MS | 13.815 |
| 3 | 11 | 1S |
|
Jeremy Shaw Millport, AL | Millport, AL | 13.830 |
| 4 | 3 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 13.982 |
| 5 | 6 | 3K |
|
Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | 14.066 |
| 6 | 2 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | 14.086 |
| 7 | 15 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | 14.138 |
| 8 | 13 | 18 |
|
Ross Camponovo Merigold, MS | Merigold, MS | 14.156 |
| 9 | 1 | 7L |
|
Hunter Lewis Hurley, MS | Hurley, MS | 14.294 |
| 10 | 8 | 7JR |
|
Shane Stephens Arlington, TN | Arlington, TN | 14.316 |
| 11 | 14 | 11A |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | 14.335 |
| 12 | 10 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | 14.352 |
| 13 | 9 | C11JR |
|
Chase Williams Star, MS | Star, MS | 14.440 |
| 14 | 7 | 24 |
|
Jake Elam Senatobia, MS | Senatobia, MS | 15.133 |
| 15 DNF | 5 | 7 |
|
Richard Smith Hartselle, AL | Hartselle, AL | 15.133 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | 13.956 |
| 2 | 1 | 86 |
|
Rick Rickman Columbus, MS | Columbus, MS | 13.983 |
| 3 | 4 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | 14.101 |
| 4 | 10 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 14.123 |
| 5 | 12 | 12 |
|
Jamie Elam Senatobia, MS | Senatobia, MS | 14.345 |
| 6 | 7 | 32 |
|
Mark Dodson Caledonia, MS | Caledonia, MS | 14.355 |
| 7 | 14 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 14.414 |
| 8 | 9 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 14.509 |
| 9 | 13 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 14.521 |
| 10 | 6 | 50 |
|
Logan Mize Jasper, AL | Jasper, AL | 14.663 |
| 11 | 11 | 19 |
|
Thomas Langley Parish, AL | Parish, AL | 14.732 |
| 12 | 5 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | 15.124 |
| 13 | 3 | 27 |
|
Lynn Irwin Walls, MS | Walls, MS | 15.326 |
| 14 | 8 | 48 |
|
Mike Myers Ruleville, MS | Ruleville, MS | 15.460 |

































