Next Event
Schedule TBA

10/4/2024 - Greenville Speedway
Greenville, MS
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8V |
|
Mike Palasini Jr Leland, MS | Leland, MS | 2 |
| 2 | 1 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -1 |
| 3 | 6 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 3 |
| 4 | 7 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 3 |
| 5 | 8 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 3 |
| 6 | 11 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 5 |
| 7 | 2 | 7JR |
|
Shane Stephens Arlington, TN | Arlington, TN | -5 |
| 8 | 4 | 18 |
|
Ross Camponovo Merigold, MS | Merigold, MS | -4 |
| 9 | 15 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | 6 |
| 10 | 12 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 2 |
| 11 | 21 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | 10 |
| 12 | 14 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 2 |
| 13 | 20 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | 7 |
| 14 | 19 | 3K |
|
Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | 5 |
| 15 | 9 | 7 |
|
Hunter Lewis Hurley, MS | Hurley, MS | -6 |
| 16 | 18 | 78H |
|
HENRY GUSTARUS Jonesboro, AR | Jonesboro, AR | 2 |
| 17 | 22 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | 5 |
| 18 | 24 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 6 |
| 19 | 16 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | -3 |
| 20 | 10 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | -10 |
| 21 | 13 | 66 |
|
Joe Sanders Monticello, AR | Monticello, AR | -8 |
| 22 | 17 | 72 |
|
Courtney Bass Bartlett, TN | Bartlett, TN | -5 |
| 23 | 23 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | - |
| 24 | 5 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | -19 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | - |
| 2 | 3 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | 1 |
| Top 2 transfer | ||||||
| 3 | 6 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | 3 |
| 4 | 7 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 3 |
| 5 | 2 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | -3 |
| 6 | 8 | 27 |
|
Lynn Irwin Walls, MS | Walls, MS | 2 |
| DNS | 5 | 3N |
|
Nathan Brown Marion, AR | Marion, AR | - |
| DNS | 4 | 27S |
|
Tommy Surrett Little Rock, AR | Little Rock, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 2 | 3 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | 1 |
| 3 | 4 | 7 |
|
Hunter Lewis Hurley, MS | Hurley, MS | 1 |
| 4 | 5 | 66 |
|
Joe Sanders Monticello, AR | Monticello, AR | 1 |
| 5 | 7 | 72 |
|
Courtney Bass Bartlett, TN | Bartlett, TN | 2 |
| Top 5 transfer | ||||||
| 6 | 2 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | -4 |
| DNS | 6 | 3N |
|
Nathan Brown Marion, AR | Marion, AR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7JR |
|
Shane Stephens Arlington, TN | Arlington, TN | 1 |
| 2 | 1 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | -1 |
| 3 | 3 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | - |
| 4 | 6 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 2 |
| 5 | 4 | 78H |
|
HENRY GUSTARUS Jonesboro, AR | Jonesboro, AR | -1 |
| Top 5 transfer | ||||||
| 6 | 5 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | -1 |
| 7 | 7 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8V |
|
Mike Palasini Jr Leland, MS | Leland, MS | 1 |
| 2 | 1 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | -1 |
| 3 | 4 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 1 |
| 4 | 7 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | 3 |
| 5 | 6 | 3K |
|
Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | 1 |
| Top 5 transfer | ||||||
| 6 | 3 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | -3 |
| 7 | 5 | 2 |
|
Bo Slay Milton, FL | Milton, FL | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Ross Camponovo Merigold, MS | Merigold, MS | 1 |
| 2 | 1 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | -1 |
| 3 | 4 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 1 |
| 4 | 3 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | -1 |
| 5 | 5 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | - |
| Top 5 transfer | ||||||
| 6 | 6 | 27S |
|
Tommy Surrett Little Rock, AR | Little Rock, AR | - |
| 7 | 7 | 27 |
|
Lynn Irwin Walls, MS | Walls, MS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.364 |
| 2 | 5 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 15.641 |
| 3 | 13 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | 15.692 |
| 4 | 10 | 8V |
|
Mike Palasini Jr Leland, MS | Leland, MS | 15.967 |
| 5 | 6 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | 16.171 |
| 6 | 14 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | 16.186 |
| 7 | 1 | 7 |
|
Hunter Lewis Hurley, MS | Hurley, MS | 16.284 |
| 8 | 8 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 16.327 |
| 9 | 9 | 66 |
|
Joe Sanders Monticello, AR | Monticello, AR | 16.803 |
| 10 | 12 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 16.830 |
| 11 | 2 | 3N |
|
Nathan Brown Marion, AR | Marion, AR | 16.869 |
| 12 | 3 | 3K |
|
Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | 16.876 |
| 13 | 4 | 72 |
|
Courtney Bass Bartlett, TN | Bartlett, TN | 16.910 |
| 14 | 11 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | 17.740 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 15.831 |
| 2 | 10 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 16.168 |
| 3 | 6 | 7JR |
|
Shane Stephens Arlington, TN | Arlington, TN | 16.229 |
| 4 | 1 | 18 |
|
Ross Camponovo Merigold, MS | Merigold, MS | 16.343 |
| 5 | 8 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 16.390 |
| 6 | 9 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | 16.663 |
| 7 | 2 | 78H |
|
HENRY GUSTARUS Jonesboro, AR | Jonesboro, AR | 16.709 |
| 8 | 12 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 16.830 |
| 9 | 3 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 16.857 |
| 10 | 7 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | 17.192 |
| 11 | 14 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 17.254 |
| 12 | 13 | 27S |
|
Tommy Surrett Little Rock, AR | Little Rock, AR | 17.255 |
| 13 | 4 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | 17.488 |
| 14 | 5 | 27 |
|
Lynn Irwin Walls, MS | Walls, MS | 18.017 |
































